IBPS RRB Officer Scale-I (PO) Preliminary Exam
80 questions · 80 marks · 45 minutes
2,568 memory-based questions from 39 papers (2016–2025), sorted by topic. Pick a topic to practise it. Answers are on the Answer key page.
Start your preparation roadmapA step-by-step plan from these numbers: quick wins first, then the big sets, then exam readiness.Sorted by average questions per paper, counted over 30 full papers. Year columns show how many questions were collected that year.
| Topic | Avg/paper | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Interpretation | 13.2 | 30 | 15 | 15 | 23 | 32 | 30 | 119 | 86 | 25 | 26 | 401 |
| Number Series | 4.8 | 62 | 24 | 15 | 22 | 16 | 12 | 41 | 36 | 11 | 10 | 249 |
| Simplification/Approximation | 4.4 | 10 | 5 | · | · | 10 | · | 47 | 37 | 11 | 11 | 131 |
| Quadratic Equations | 4.1 | 10 | 5 | 5 | 20 | 10 | 12 | 40 | 20 | 5 | 10 | 137 |
| Ages | 1.3 | 3 | 1 | 2 | 3 | 3 | 2 | 14 | 9 | 2 | 2 | 41 |
| Profit & Loss | 1.2 | · | 1 | 1 | 4 | 3 | 2 | 10 | 12 | 2 | 2 | 37 |
| Mixture & Alligation | 1.1 | 2 | 1 | 1 | 1 | 3 | 2 | 11 | 8 | 2 | 2 | 33 |
| Mensuration | 1.1 | 2 | 1 | 2 | 1 | 3 | 2 | 11 | 6 | 2 | 2 | 32 |
| Partnership | 1.0 | 2 | 1 | 2 | 4 | 4 | 2 | 9 | 6 | 2 | 2 | 34 |
| Time & Work | 1.0 | 2 | 1 | 3 | 1 | 3 | 2 | 8 | 8 | 2 | 2 | 32 |
| Boats & Streams | 0.9 | 2 | 1 | 2 | 1 | 4 | 2 | 8 | 5 | 2 | 2 | 29 |
| Simple & Compound Interest | 0.9 | · | · | 1 | 2 | 2 | 3 | 9 | 6 | 3 | 2 | 28 |
| Trains | 0.9 | 2 | 1 | 1 | 2 | 2 | 2 | 8 | 5 | 3 | 2 | 28 |
| Percentage | 0.8 | · | · | 4 | · | 3 | 1 | 7 | 5 | 5 | 2 | 27 |
| Quantity Comparison | 0.7 | · | · | · | · | 10 | · | 3 | 9 | · | · | 22 |
| Average | 0.5 | 2 | · | 2 | · | 2 | · | 5 | 3 | 2 | 1 | 17 |
| Data Sufficiency (Quant) | 0.4 | · | · | 1 | 5 | 5 | · | · | 8 | · | · | 19 |
| Ratio & Proportion | 0.4 | 2 | · | 1 | · | 2 | · | 2 | 2 | 1 | 2 | 12 |
| Pipes & Cisterns | 0.3 | · | · | · | 1 | 1 | 2 | 2 | 4 | · | · | 10 |
| Number System | 0.3 | 2 | 1 | · | · | 1 | · | 3 | 3 | · | · | 10 |
| Speed, Time & Distance | 0.2 | · | · | · | 1 | · | 1 | 2 | 2 | · | · | 6 |
| Probability | 0.2 | · | 1 | · | 1 | 1 | 2 | 1 | · | · | · | 6 |
| Miscellaneous Arithmetic | 0.0 | · | · | 1 | · | · | · | · | · | · | · | 1 |
Sorted by average questions per paper, counted over 30 full papers. Year columns show how many questions were collected that year.
| Topic | Avg/paper | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puzzles | 11.4 | 20 | 10 | 13 | 10 | 36 | 35 | 84 | 95 | 20 | 20 | 343 |
| Seating Arrangement - Linear | 6.0 | 10 | 5 | 10 | 5 | 25 | · | 55 | 39 | 20 | 10 | 179 |
| Syllogism | 3.8 | 10 | 6 | 4 | 5 | 2 | 10 | 37 | 27 | 7 | 8 | 116 |
| Inequality | 3.6 | 10 | 5 | 2 | 10 | 12 | 9 | 33 | 24 | 6 | 3 | 114 |
| Seating Arrangement - Circular | 3.2 | · | 5 | 5 | · | 15 | 10 | 27 | 20 | 5 | 10 | 97 |
| Coding-Decoding | 2.8 | 2 | 5 | 2 | 10 | 15 | 10 | 14 | 23 | 4 | 6 | 91 |
| Direction Sense | 2.1 | 6 | · | 3 | · | 9 | · | 22 | 18 | 3 | 3 | 64 |
| Blood Relations | 1.7 | 6 | · | 3 | 6 | · | · | 23 | 6 | 6 | 6 | 56 |
| Word/Letter Formation | 1.3 | · | 2 | 3 | 3 | 4 | 2 | 14 | 12 | 2 | 1 | 43 |
| Alphanumeric/Symbol Series | 1.3 | 1 | 2 | · | 2 | 1 | · | 28 | 3 | 1 | 2 | 40 |
| Seating Arrangement - Square/Rectangle | 1.1 | 10 | · | · | 5 | · | · | 14 | 5 | · | · | 34 |
| Miscellaneous Reasoning | 0.8 | 3 | 1 | 2 | 2 | 1 | 4 | 2 | 5 | 3 | 5 | 28 |
| Order & Ranking | 0.7 | 2 | · | · | · | · | · | 7 | 3 | 3 | 6 | 21 |
IBPS does not publish these papers. Every question comes from a coaching site's memory-based reconstruction; see Papers & sources for what was collected and what is missing.