Q-NS-1Q.1
6, 11, 18, 29, 42, ?
Quantitative Aptitude
249 questions across 10 exam years. Answers for this topic
6, 11, 18, 29, 42, ?
16, 16, 18, 24, 36, ?
10, 5, 5, 7.5, 15, ?
2.5, 4.5, 12, 40, 165, ?
7, 15, 28, 46, 69, ?
2, 4, 11, 37, 153, ?
4, 4, 6, 12, 24, ?
3, 1.5, 1.5, 2.25, 4.5,?
3, 10, 22, 39, 61, ?
9, 14, 21, 32, 45, ?
3, 8, 15, 26 , 39, ?
5, 5, 7, 13, 25, ?
8, 4, 4, 6, 12, ?
1, 3, 9, 31, 129, ?
5, 11, 24, 44, 71, ?
2, 7, 14, 25, 38, ?
6, 6, 8, 14, 26, ?
3, 5, 13, 43, 177, ?
4, 2, 2, 3, 6, ?
3, 9, 22, 42, 69 ,?
Directions · Q.44–47
Directions (44-47) : What will come in place of question mark (?) in the given number series ?
15 27 37 45 51 ?
700 457 376 349 340 ?
1 2 6 21 88 ?
19 20 16 25 9 ?
19, 29, 43, 61, 83,?
15, 16, 20, 29, 45, ?
25, 35, 49, 67, 89, ?
11, 9, 15, 41, 159, ?
10, 11, 15, 24, 40, ?
8.5, 10.5, 16.5, 28.5, 48.5, ?
18, 9, 9, 18, 72, ?
14, 7, 7, 14, 56,?
2, 3, 7, 16, 32,?
8, 14, 24, 38, 56,?
5, 7, 13, 25, 45,?
6, 4, 5, 11, 39 , ?
12, 6, 6, 12, 48, ?
14, 24, 38, 56, 78, ?
4, 5, 9, 18, 34, 59, ?
8, 6, 9, 23, 87, ?
4.5, 6.5, 12.5, 24.5, 44.5, ?
3 4, 8, 17, 33, ?
5, 11, 21, 35, 53, ?
9, 4.5, 4.5, 5, 9, 36, ?
5, 3, 3, 5, 15, ?
2, 4, 10, 22, 42, ?
Directions · Q.75–79
Directions (75-79) : What will come in place of question mark (?) in the given number series ?
455 212 131 104 95 ?
2 3 8 27 112 ?
45 57 67 75 81 ?
Note: This series also appears on affairscloud's 06/11/16 "questions asked" list as "45,52,67,75,81,? (differs in 2nd term)" - the paper may be from 6 Nov 2016 rather than 5 Nov.
36 37 33 42 26 ?
5 7.5 15 37.5 ? 393.75
2, 14, 24, 32, 38, ?
4, 5, 12, 39, 160, ?
6, 9, 18, 45, 135 ?
26, 27, 23, 32, 16, ?
616, 373, 292, 265, 256, ?
4, 16, 26, 34, 40, ?
16, 17, 13, 22, 6, ?
3, 4,10, 33, 136, ?
825, 582, 501, 474, 465, ?
8, 12, 24, 60, 180, ?
45,52,67,75,81,?
221, 109, 53, 25, 11, ?
0.5, 12, 52, 106, 107, ?
39, 31, 41, 29, 43, ?
3, 5, 13, 49, ?, 1441
2, 8, 28, 54, 53, ?
167, 164, 159, 150, ? , 100
17, 31, 15, 33, 13 , ?
973, 325, 109 , 37 , 13 , ?
0.5, 2, 8, 35, ? , 1079
519, 517, 509, 483, 403, ?
27, 38, 51, 68, 87,?
1094, 365, 122, 41, 14, ?
7, 3, 2, 2, 4, ?
1.5, 3.5, 10, 34, ?, 711
Directions · Q.41–45
Directions (41-45): What should come in place of the question mark (?) in following number series problems?
190, 94, 46, 22, ? , 4
5, 28, 47, 64, 77, ?
7, 4, 5, 12, 52, ?
6, 4, 5, 11, 39, ?
89, 88, 85, 78, 63, ?
131,67,35,19,11,?,4
25,28,22,31,19,?
3.5,4,8,27,?,767
1,4,9,18,35,?
7,4.5,6,11,?
Directions · Q.41–45
Directions (41-45): Find the wrong number in the following number series ?
1, 3, 7, 15, 31, 64, 127
1, 15, 119, 475, 949, 947, 473
250, 260, 291, 314, 340, 370, 405
750, 535, 411, 348, 322, 314, 315
2, 7, 27, 107, 427, 1708, 6827
Directions · Q.1–5
Number Series Questions asked in the first shift
5, 4, 7, 20, 79 ?
Note: answer = value marked "(ans)" in gradeup's worked solution
3.9, 5.5, 8.7, 13.5, ?, 27.9
Note: answer = value marked "(ans)" in gradeup's worked solution
5040, 720, 120, 24, ?
Note: answer = value marked "(ans)" in gradeup's worked solution (a commenter on the page also noted 24/4 = 6)
800, ?, 600, 1500, 5250, 23625
Note: answer = value marked "(ans)" in gradeup's worked solution
220, 224, 208, 272, 16, ?
Note: answer = value marked "(ans)" in gradeup's worked solution
1000 600 300 32 ? 7.2
Directions · Q.8–11
Wrong Number Series:
2, 3, 7, 89, 456, 2677
60, 20, 30, 45, 90,225
2, 3.4, 6.8, 11.14
Note: possibly incomplete in source
900, 896, 912, 848, 1104
Directions · Q.1–6
Number Series
4, 7, 12, 20, ?, 49
3.5 ? 21 84 420 2520
46, 50, ?, 57, 32, 68
66, 75, 70, 79, 74, ?
?, 20, 46, 109, 233, 448
7, 4.5, 5.5, 12, ?, 393
Directions · Q.47–51
Directions (47-51): Find the missing term in the following number series:
1864, 1521, 1305, ? , 1116, 1089
18, ?, 9, 18, 72, 576
12, 6.5, 7.5, 12.75, 27.5, ?
5 , 15, 50, ?, 1030, 6185
130, 154, 186 , ? , 274, 330
Directions
Missing Number Series:
194, ?, 50, 26, 14, 8
11, 6, 7, 12, 26, ?
9.5, 12.5, 16, 20.5, 26.5, ?
1500, 1157, 941, 816, ?, 725
5, 6, 13, 40, 161, ?
16, 8, 8, 12, ?, 60
76, 77, 73, 82, 66, ?
73, 75, 72, 77, ?, 81
3, 5, 14, 55, ?, 1643
119, 139, 165, 200, 247, ?
96000, 96000, 48000, 16000, 4000, ?
Directions · Q.16–20
Directions (16-20): What value should come at the place of question mark in the following number series?
1.5 3 12 72 ? 5760
Note: Variant of Adda247 2020-09-12 Q75 (same series 1.5, 3, 12, 72, 576, ..., different blank position) - possible duplicate
80 66 85 71 90 ?
Note: Similar to Adda247 2020-09-12 Q76 (80, 66, 85, 61, 90, ?) but one term differs - possible duplicate/variant
163 ? 43 23 13 8.
150 148 143 133 116 ?
3.5 2.5 3 6 20 ?
Directions · Q.75–80
Directions (75-80): Find the value of (?) in the following number series.
1.5, 3, 12, 72, 576, ?
80, 66, 85, 61, 90, ?
163, ?, 43, 23, 13, 8
150, 152, 157, 167, 184, ?
3.5, 2.5, 3, 6, 20, ?
6300, ?, 525, 105, 17.5, 2.5
What will come in place of question mark (?) in the following series? 4, 36, 252, 1260, ?, 3780
In the given number series, what would come in place of the (?) question mark? 32, 31, 29.5, 27.5, ?
In the following number series, what should come in the place of question mark (?)? 1, 10, 35, 84, ?, 286
What will come in place of the question mark (?) in the following number series? 103, 108 , 98, 113 , 93, ?
What will come in the place of question mark (?) in the given number series? 7731, ?, 9243, 9459, 9523
Directions · Q.1–6
Missing Number Series
1005,1000,985,960,925,?
Note: no options given in source; answer is the value printed in source key. possible duplicate of Adda247 2021 Q41
8,10,23,73,?
Note: no options given in source; answer is the value printed in source key. possible duplicate of Adda247 2021 Q42
4,8,35,51,176,?
Note: no options given in source; answer is the value printed in source key. possible duplicate of Adda247 2021 Q43
500,?,250,750,187.5
Note: no options given in source; answer is the value printed in source key. possible duplicate of Adda247 2021 Q44
44,46,50,58,74,?
Note: no options given in source; answer is the value printed in source key. possible duplicate of Adda247 2021 Q45
88,99,92,97,94,?
Note: no options given in source; answer is the value printed in source key. possible duplicate of Adda247 2021 Q46
Directions · Q.41–46
Directions (41-46): What will come in the place of question (?) mark in following number series.
1005, 1000, 985, 960, 925, ?
8, 10, 23, 73, ?, 1491
4, 8, 35, 51, 176, ?
500, ?, 250, 750, 187.5, 937.5
44, 46, 50, 58, 74, ?
88, 99, 92, 97, 94, ?
8, 72, 121, 157, 162, 198, 207
2, 3, 8, 27, 112, 560, 3396
451, 502, 550, 604, 655, 706, 757
20, 10, 15, 37.8, 131.25
Note: series shows 37.8 while option (d) shows 37.5 - as in source
400,800,1200,1500,2000
Note: only five terms shown in source
Directions · Q.51–56
Find out the wrong number in following number series:
124, 180, 225, 261, 290, 312, 335
91, 235, 163, 199, 181, 190, 187.5
380, 385, 393, 407, 433, 486, 581
128, 32, 96, 240, 840, 3780, 20790
665, 630, 606, 591, 581, 580, 580
7260, 7240, 7210, 7120, 6850, 6040, 3610
Directions · Q.51–55
What will come in place of (?) in the following number series?
150, 186, 106, 230, ?, 274
6, 6, 12, 48, ?, 6144
680, 675, 660, 615, 480, ?
?, 328, 285, 238, 185, 126
?, 1728, 1000, 512, 216, 64
Directions · Q.46–50
Find the wrong number in the following number series.
97, 108, 205, 313, 518, 831, 1347
120, 83, 113, 93, 105, 99, 101
15, 1015, 1096, 1608, 1657, 1870, 1898
1, 2, 4, 16, 128, 2048, 65536
12, 17, 32, 77, 212, 615, 1832
Directions · Q.41–45
Find the wrong number in following number series.
118, 151, 217, 316, 445, 613, 811
18, 21, 23, 28, 35, 46, 59
2, 3, 8, 27, 112, 560, 3396
8, 72, 121, 157, 182, 196, 207
451, 502, 550, 604, 655, 706, 757
Directions · Q.76–80
Find out the missing term in the given number series.
2 8, 40, 240, 1680, ?
Note: series printed as '2 8, 40, ...' in source (kept as is)
1, 6, 16, 31, 51, ?
4096, 1024, 512, 128, 64, ?
21, 42, 64, 87, 111, ?
65, 126, 217, 344, 513, ?
Directions · Q.71–75
Find the missing no. in the following series.
1, 35, 63, 85, 101, ?
11, 22, 66, 330, ?, 25410
–5, 1, 13, ?, 55, 85
5, 17, 65, 257, 1025, ?
313, 300, 282, 254, 221, ?
Directions · Q.71–75
What will come in the place of the question mark (?) in the following number series?
983, 1080, 886, 1177, 789, ?
0, 6, 24, 60, ? , 210
16, 16, 8, 24, 6, ?
786, 1810, 2066, 2130, 2146, ?
9, 5, 6, 14, ?, 488
Directions · Q.46–50
Find the wrong number in the given number series.
6400, 400, 50, 12.5, 6.25, 3, 12.5
34, 32, 36, 30, 38, 48, 40
43, 47, 56, 72, 108, 133, 182
12, 28, 60, 108, 172, 256, 348
3, 7, 27, 112, 565, 3396, 23779
Directions · Q.56–60
Find the wrong number in the following number series.
1, 1, 6, 21, 88, 445, 2676
155, 159, 186, 202, 327, 363, 700
14, -7, 5, -16, -4, -25, -20,
513, 490, 444, 375, 283, 168, 70
150, 150, 300, 150, 400, 80, 480
Directions · Q.41–45
Find the missing number in the following number series.
288, 276, 252, 216, 168, ?
?, 26, 32, 44, 64, 94
1160, 1177, 1164, 1175, 1168, ?
3840, ?, 3200, 400, 2400, 600
?, 286, 860, 3438, 17192, 103150
Directions · Q.56–60
Find the missing number in the following number series.
18, 55, 111, 334, 669, ?
?, 14, 112, 7, 56, 3.5
301, 303, 310, 332, ?, 461
10, 11.5, ?, 20.5, 28, 37.5
5, ?, 468, 684, 659, 723
Directions · Q.61–65
Find the missing number in the following number series.
240, 720, 180, 900, 150, ?
148, 172, 203, 243, 294, ?
12, 2, -6, ?, -122, -620
68, 168, 352, 712, ?, 2858
113, 121, 112, 176, 151, ?
Directions · Q.75–80
What will come in the place of question (?) mark in following number series:
7, 14, 42, 210, ?, 16170
1600, 1595, ?, 1580, 1540, 1220
789, 790, ?, 825, 889, 1014
4, 7, 15, 30, 54, ?
1811, 1792, 1775, ?, 1751, 1744
?, 71, 79, 94, 118, 153
Directions · Q.46–50
Find the wrong number in the following number series.
24, 24, 48, 144, 680, 2880
27, 40, 52, 66, 79, 92
1, 2, 10, 37, 101, 224
10, 22, 45, 82, 130, 190
2, 30, 57, 182, 525, 1856
Directions · Q.41–46
What will come in the place of question mark in the following number series.
361, ?, 920, 1045, 1109, 1136
100, 83, 70, 59, 52, ?
14, ?, 29, 49, 89, 169
2.5, 15, 75, 300, ?, 1800
10, 11, 24, 75, ?, 1525
64, 102, 159, 235, ?, 444
Directions · Q.60–64
In each of these questions a number series is given. In each series only one number is wrong. Find out the wrong number.
38, 35, 70, 280, 1680, 13440, 134400
21, 28, 48, 75, 111, 156, 210
109, 123, 146, 185, 249, 349, 488
1708, 1196, 853, 637, 512, 448, 444
175, 150, 177, 150, 179, 148, 181
Directions · Q.71–75
What will come in the question (?) mark in the following number series.
1.8, 9, 36, 108, ?, 216,
157, | ?, | 171, | 150, | 185, | 164
224, 207, 188, | 165, | 136, | ?
4, | ?, | 39, | 103, | 228, | 444
6, | 7, | 16, | 51, 208, ?
Directions · Q.66–70
Find out the wrong number.
8 , 17.5, 35, 105, 420, 2100, 12600
201, 205, 214, 230, 255, 290, 340
24, 13, 14, 22, 45, 113, 341.5
117, 136, 159, 188, 219, 256, 296
28.5, 30, 63, 191, 766, 3832, 22994