Q-NS-193Q.46
6400, 400, 50, 12.5, 6.25, 3, 12.5
- (a) 400
- (b) 12.5
- (c) 6.25
- (d) 3
- (e) 50
Quantitative Aptitude
249 questions across 10 exam years. Answers for this topic
Directions · Q.46–50
Find the wrong number in the given number series.
6400, 400, 50, 12.5, 6.25, 3, 12.5
34, 32, 36, 30, 38, 48, 40
43, 47, 56, 72, 108, 133, 182
12, 28, 60, 108, 172, 256, 348
3, 7, 27, 112, 565, 3396, 23779
Directions · Q.56–60
Find the wrong number in the following number series.
1, 1, 6, 21, 88, 445, 2676
155, 159, 186, 202, 327, 363, 700
14, -7, 5, -16, -4, -25, -20,
513, 490, 444, 375, 283, 168, 70
150, 150, 300, 150, 400, 80, 480
Directions · Q.41–45
Find the missing number in the following number series.
288, 276, 252, 216, 168, ?
?, 26, 32, 44, 64, 94
1160, 1177, 1164, 1175, 1168, ?
3840, ?, 3200, 400, 2400, 600
?, 286, 860, 3438, 17192, 103150
Directions · Q.56–60
Find the missing number in the following number series.
18, 55, 111, 334, 669, ?
?, 14, 112, 7, 56, 3.5
301, 303, 310, 332, ?, 461
10, 11.5, ?, 20.5, 28, 37.5
5, ?, 468, 684, 659, 723
Directions · Q.61–65
Find the missing number in the following number series.
240, 720, 180, 900, 150, ?
148, 172, 203, 243, 294, ?
12, 2, -6, ?, -122, -620
68, 168, 352, 712, ?, 2858
113, 121, 112, 176, 151, ?
Directions · Q.75–80
What will come in the place of question (?) mark in following number series:
7, 14, 42, 210, ?, 16170
1600, 1595, ?, 1580, 1540, 1220
789, 790, ?, 825, 889, 1014
4, 7, 15, 30, 54, ?
1811, 1792, 1775, ?, 1751, 1744
?, 71, 79, 94, 118, 153
Directions · Q.46–50
Find the wrong number in the following number series.
24, 24, 48, 144, 680, 2880
27, 40, 52, 66, 79, 92
1, 2, 10, 37, 101, 224
10, 22, 45, 82, 130, 190
2, 30, 57, 182, 525, 1856